Web Server Statistics for futureautomations.inProgram started on Thu, Dec 25 2025 at 8:04 AM.
Analyzed requests from Sat, Dec 13 2025 at 12:40 PM to Wed, Dec 24 2025 at 5:34 PM (11.20 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 25 2025 at 8:04 AM.
Successful requests: 168 (1)
Average successful requests per day: 14
Successful requests for pages: 89 (0)
Average successful requests for pages per day: 7
Failed requests: 761 (0)
Redirected requests: 194 (0)
Distinct files requested: 108 (1)
Distinct hosts served: 73 (1)
Data transferred: 9.02 megabytes (178 bytes)
Average data transferred per day: 824.76 kilobytes (25 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 168 | 89 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2025 (89 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 18 | 4 | ![]() |
| Mon | 29 | 14 | ![]() ![]() ![]() |
| Tue | 37 | 4 | ![]() |
| Wed | 76 | 65 | ![]() ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 8 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 4 | 0 | |
| 3 | 1 | 0 | |
| 4 | 4 | 1 | ![]() |
| 5 | 2 | 0 | |
| 6 | 1 | 0 | |
| 7 | 8 | 5 | ![]() ![]() |
| 8 | 0 | 0 | |
| 9 | 8 | 6 | ![]() ![]() |
| 10 | 1 | 0 | |
| 11 | 4 | 0 | |
| 12 | 40 | 37 | ![]() ![]() ![]() |
| 13 | 32 | 28 | ![]() ![]() ![]() |
| 14 | 5 | 1 | ![]() |
| 15 | 1 | 0 | |
| 16 | 3 | 1 | ![]() |
| 17 | 2 | 0 | |
| 18 | 9 | 4 | ![]() |
| 19 | 1 | 0 | |
| 20 | 30 | 0 | |
| 21 | 4 | 0 | |
| 22 | 7 | 6 | ![]() ![]() |
| 23 | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 168 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 67 | 3.24% | 85 |
| 25 | 91.35% | 188.143 |
| 7 | 1.25% | 144.76 |
| 6 | 0.33% | 172.192 |
| 5 | 0.60% | 144.172 |
| 5 | 0.23% | 54 |
| 4 | 0.01% | 51 |
| 4 | 0.02% | 52 |
| 4 | 0.30% | 4 |
| 4 | 0.01% | 66.249 |
| 3 | 0.02% | 40 |
| 2 | 35 | |
| 2 | 46 | |
| 2 | 0.15% | 47 |
| 2 | 114 | |
| 1 | 0.14% | 182.253 |
| 1 | 0.14% | 13 |
| 1 | 0.14% | 14 |
| 1 | 198.244 | |
| 1 | 93 | |
| 21 | 2.04% | [not listed: 21 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 4 | http://futureautomations.in/ |
| 1 | https://srv1159643.hstgr.cloud:2087/ |
| 1 | http://futureautomations.in/favicon.ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 61 | 59 | Go-http-client/1.1 |
| 7 | 6 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 8 | 5 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 5 | 5 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 70 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 61 | 59 | Go-http-client |
| 61 | 59 | Go-http-client/1 | |
| 2 | 38 | 8 | Safari |
| 37 | 8 | Safari/537 | |
| 3 | 7 | 6 | serpstatbot |
| 7 | 6 | serpstatbot/2 | |
| 4 | 21 | 5 | Netscape (compatible) |
| 5 | 26 | 1 | Firefox |
| 1 | 1 | Firefox/77 | |
| 5 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 91 | 65 | OS unknown |
| 2 | 30 | 5 | Unix |
| 30 | 5 | Linux | |
| 3 | 11 | 5 | Known robots |
| 4 | 22 | 3 | Windows |
| 22 | 3 | Windows NT | |
| 5 | 4 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 165 | 200 OK |
| 184 | 301 Document moved permanently |
| 10 | 302 Document found elsewhere |
| 3 | 304 Not modified since last retrieval |
| 423 | 404 Document not found |
| 329 | 500 Internal server error |
| 9 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 45 | 0.19% |
| 1kB- 10kB | 59 | 1.94% |
| 10kB-100kB | 54 | 10.42% |
| 100kB- 1MB | 0 | |
| 1MB- 10MB | 1 | 87.46% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 87.46% | .pdf [Adobe Portable Document Format] |
| 78 | 4.43% | [directories] |
| 24 | 3.89% | .png [PNG graphics] |
| 17 | 2.33% | [no extension] |
| 11 | 1.70% | .html [Hypertext Markup Language] |
| 37 | 0.18% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 42 | 91.66% | /wp-content/ |
| 48 | 2.66% | [root directory] |
| 18 | 2.41% | /wp-json/ |
| 14 | 1.88% | /wp-admin/ |
| 43 | 1.28% | /wp-includes/ |
| 1 | 0.08% | /cgi-sys/ |
| 1 | 0.02% | /feed/ |
| 1 | 0.01% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 27 | 0.05% | Dec/24/25 5:34 PM | /robots.txt |
| 141 | 99.95% | Dec/17/25 6:59 PM | [not listed: 106 files] |