Web Server Statistics for futureautomations.inProgram started on Thu, Jan 15 2026 at 9:37 AM.
Analyzed requests from Tue, Dec 02 2025 at 6:06 PM to Wed, Jan 14 2026 at 12:12 PM (42.75 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 15 2026 at 9:37 AM.
Successful requests: 1,654 (18)
Average successful requests per day: 38 (2)
Successful requests for pages: 80 (0)
Average successful requests for pages per day: 1
Failed requests: 768 (0)
Redirected requests: 175 (0)
Distinct files requested: 351 (1)
Distinct hosts served: 913 (1)
Data transferred: 75.57 megabytes (608.07 kilobytes)
Average data transferred per day: 1.77 megabytes (86.87 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 1629 | 80 | ![]() ![]() |
| Jan 2026 | 25 | 0 |
Busiest month: Dec 2025 (80 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 101 | 4 | ![]() |
| Mon | 101 | 8 | ![]() |
| Tue | 564 | 25 | ![]() ![]() ![]() |
| Wed | 756 | 39 | ![]() ![]() ![]() ![]() |
| Thu | 3 | 0 | |
| Fri | 5 | 0 | |
| Sat | 124 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 166 | 5 | ![]() ![]() |
| 1 | 129 | 8 | ![]() |
| 2 | 48 | 2 | ![]() |
| 3 | 158 | 6 | ![]() ![]() |
| 4 | 41 | 4 | ![]() |
| 5 | 14 | 4 | ![]() |
| 6 | 11 | 1 | ![]() |
| 7 | 7 | 2 | ![]() |
| 8 | 101 | 5 | ![]() ![]() |
| 9 | 138 | 6 | ![]() ![]() |
| 10 | 7 | 0 | |
| 11 | 33 | 1 | ![]() |
| 12 | 30 | 1 | ![]() |
| 13 | 56 | 2 | ![]() |
| 14 | 17 | 1 | ![]() |
| 15 | 71 | 2 | ![]() |
| 16 | 74 | 2 | ![]() |
| 17 | 20 | 0 | |
| 18 | 68 | 5 | ![]() ![]() |
| 19 | 18 | 3 | ![]() ![]() |
| 20 | 96 | 2 | ![]() |
| 21 | 160 | 6 | ![]() ![]() |
| 22 | 125 | 6 | ![]() ![]() |
| 23 | 66 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1654 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 711 | 9.56% | 43 |
| 92 | 11.56% | 110 |
| 89 | 2.06% | 49 |
| 63 | 0.05% | 45 |
| 59 | 0.15% | 23 |
| 58 | 1.68% | 66.249 |
| 52 | 0.91% | 116 |
| 50 | 0.04% | 112 |
| 45 | 11.26% | 74 |
| 44 | 0.54% | 106 |
| 44 | 0.65% | 47 |
| 37 | 1.74% | 114 |
| 36 | 1.04% | 52 |
| 24 | 1.10% | 40 |
| 19 | 0.14% | 51 |
| 18 | 0.19% | 57 |
| 17 | 0.09% | 124 |
| 13 | 0.06% | 123 |
| 13 | 0.17% | 77 |
| 12 | 0.12% | 54 |
| 158 | 56.89% | [not listed: 67 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1006 | https://futureautomations.in/ |
| 123 | http://futureautomations.in/ |
| 6 | http://www.futureautomations.in/ |
| 4 | https://www.google.com/ |
| 3 | https://www.bing.com/ |
| 1 | http://ghost-rider/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 709 | 18 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 |
| 28 | 16 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 45 | 3 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 6 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0 |
| 3 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6534.42 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 12 | 2 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36 |
| 89 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.35/36 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | python-requests/2.31.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; OnePlus 12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.102 Mobile Safari/537.36 |
| 90 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; RMX2195) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.210 Mobile Safari/537.36 OPR/75.2.3995.72468 |
| 7 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15 |
| 37 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 12; TECNO CK6n) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.50 Mobile Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 1 | 1 | python-requests/2.32.4 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 10 | 1 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 111 | 1 | Mozilla/5.0 (Linux; Android 9; JKM-AL00b Build/HUAWEIJKM-AL00b; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/77.0.3865.120 MQQBrowser/6.2 TBS/045735 Mobile Safari/537.36 |
| 1 | 1 | BrightEdge Crawler/1.0 (crawler@brightedge.com) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; moto g31) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.96 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 2 | 1 | OI-Crawler/Nutch (https://openintel.nl/webcrawl/) |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 63 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15 |
| 57 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.112 Safari/537.36 Brave/1.63.120 |
| 346 | 0 | [not listed: 117 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1404 | 63 | Safari |
| 1283 | 56 | Safari/537 | |
| 20 | 5 | Safari/605 | |
| 93 | 1 | Safari/604 | |
| 1 | 1 | Safari/534 | |
| 2 | 140 | 10 | Netscape (compatible) |
| 3 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 4 | 27 | 2 | Firefox |
| 2 | 2 | Firefox/111 | |
| 5 | 1 | 1 | BrightEdge Crawler |
| 1 | 1 | BrightEdge Crawler/1 | |
| 6 | 1 | 1 | Sogou web spider |
| 1 | 1 | Sogou web spider/4 | |
| 7 | 2 | 1 | OI-Crawler |
| 2 | 1 | OI-Crawler/Nutch | |
| 75 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 867 | 31 | Windows |
| 726 | 18 | Unknown Windows | |
| 141 | 13 | Windows NT | |
| 2 | 318 | 23 | Unix |
| 318 | 23 | Linux | |
| 3 | 185 | 10 | Macintosh |
| 4 | 94 | 8 | Known robots |
| 5 | 188 | 8 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1652 | 200 OK |
| 145 | 301 Document moved permanently |
| 30 | 302 Document found elsewhere |
| 2 | 304 Not modified since last retrieval |
| 98 | 404 Document not found |
| 1 | 405 Method not allowed |
| 669 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 37 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3 | |
| 101B- 1kB | 670 | 0.44% |
| 1kB- 10kB | 521 | 2.20% |
| 10kB-100kB | 382 | 16.90% |
| 100kB- 1MB | 34 | 7.34% |
| 1MB- 10MB | 7 | 73.11% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7 | 73.11% | .pdf [Adobe Portable Document Format] |
| 625 | 5.55% | .css [Cascading Style Sheets] |
| 97 | 4.48% | .jpg [JPEG graphics] |
| 79 | 4.08% | [directories] |
| 411 | 3.98% | .js [JavaScript code] |
| 25 | 2.63% | .woff2 |
| 14 | 1.59% | .jpeg [JPEG graphics] |
| 13 | 1.58% | .webp |
| 7 | 1.45% | .ttf |
| 30 | 0.96% | .png [PNG graphics] |
| 92 | 0.41% | .xml |
| 254 | 0.18% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1135 | 93.65% | /wp-content/ |
| 368 | 2.25% | [root directory] |
| 56 | 1.10% | /wp-includes/ |
| 37 | 0.55% | https:// |
| 5 | 0.54% | /robotic-welding-systems-old/ |
| 4 | 0.45% | /hello-world/ |
| 2 | 0.21% | /category/ |
| 2 | 0.13% | /our-products-2/ |
| 3 | 0.11% | /author/ |
| 3 | 0.09% | /pull-through-welding-machine/ |
| 3 | 0.08% | /contact-us/ |
| 3 | 0.08% | /weld-overlay-cladding-systems-2/ |
| 1 | 0.06% | /images/ |
| 2 | 0.05% | /3-x-3column-boom-manipulator/ |
| 2 | 0.05% | /linear-tig-welding-spm/ |
| 4 | 0.04% | /wp-json/ |
| 1 | 0.04% | /robotic-welding-systems/ |
| 1 | 0.03% | /welding-positioners/ |
| 1 | 0.03% | /about-us/ |
| 1 | 0.03% | /heavy-beam-welding-automation-systems/ |
| 1 | 0.03% | /infrastructure-facilities/ |
| 1 | 0.03% | /spring-can-welding-machine/ |
| 1 | 0.03% | /industrial-automation/ |
| 1 | 0.03% | /servo-based-valve-welding-systems/ |
| 1 | 0.03% | /chain-rotator-for-beams/ |
| 1 | 0.03% | /welding-automation-machines/ |
| 1 | 0.03% | /tig-welding-automation-2/ |
| 1 | 0.03% | /air-receiver-tank-welding-spm/ |
| 1 | 0.03% | /cnc-plasma-cum-oxyfuel-plate-cutting-single/ |
| 1 | 0.03% | /robotic-welding-system-single/ |
| 1 | 0.03% | /aero-space-welding-system/ |
| 1 | 0.03% | /wind-mill-tower-shell-to-flange-hydraulic-fitup-roller-bed/ |
| 1 | 0.03% | /plus-beam-welding-automation-system-2/ |
| 1 | 0.03% | /h-beam-assembly-machine/ |
| 1 | 0.02% | /industrial-rotators/ |
| 1 | 0.02% | /our-customers/ |
| 4 | 0.02% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 169 | 0.09% | Dec/16/25 5:09 PM | /xmlrpc.php |
| 81 | 0.02% | Dec/19/25 5:14 AM | /robots.txt |
| 49 | 0.05% | Jan/14/26 12:12 PM | /sitemap_index.xml |
| 14 | 0.01% | Jan/14/26 12:12 PM | /sitemap_index.xml?154.202.99.240 |
| 12 | 0.01% | Jan/13/26 12:10 PM | /sitemap_index.xml?43.173.176.240 |
| 25 | 1.69% | Dec/17/25 1:50 AM | / |
| 1330 | 98.16% | Jan/13/26 12:24 PM | [not listed: 334 files] |