Usage Statistics for futureautomations.in

Summary Period: December 2025
Generated 25-Dec-2025 08:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1123
Total Files 165
Total Pages 540
Total Visits 182
Total KBytes 39589
Total Unique Sites 219
Total Unique URLs 107
Total Unique Referrers 13
Total Unique User Agents 108
. Avg Max
Hits per Hour 3 238
Hits per Day 93 518
Files per Day 13 75
Pages per Day 45 206
Sites per Day 18 60
Visits per Day 15 48
KBytes per Day 3299 20811
Hits by Response Code
Code 200 - OK 14.69% 165
Code 301 - Moved Permanently 16.38% 184
Code 302 - Found 0.89% 10
Code 304 - Not Modified 0.27% 3
Code 404 - Not Found 37.67% 423
Code 500 - Internal Server Error 29.30% 329
Code 503 - Service Unavailable 0.80% 9

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
13 34 3.03% 8 4.85% 25 4.63% 23 12.64% 29 13.24% 382 0.96%
14 80 7.12% 18 10.91% 57 10.56% 33 18.13% 43 19.63% 796 2.01%
15 159 14.16% 26 15.76% 99 18.33% 48 26.37% 55 25.11% 3752 9.48%
16 331 29.47% 37 22.42% 206 38.15% 31 17.03% 41 18.72% 13848 34.98%
17 518 46.13% 75 45.45% 153 28.33% 47 25.82% 60 27.40% 20811 52.57%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.09% 1 0.61% 0 0.00% 0 0.00% 1 0.46% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.27% 0 0 0.00% 0 2 0.37% 7 78 0.20%
1 1 16 1.42% 0 0 0.00% 1 15 2.78% 7 78 0.20%
2 0 11 0.98% 0 4 2.42% 0 5 0.93% 7 79 0.20%
3 0 6 0.53% 0 1 0.61% 0 5 0.93% 0 0 0.00%
4 1 17 1.51% 0 3 1.82% 1 14 2.59% 1 14 0.04%
5 1 12 1.07% 0 2 1.21% 0 9 1.67% 7 79 0.20%
6 1 13 1.16% 0 1 0.61% 0 7 1.30% 33 394 0.99%
7 1 15 1.34% 0 6 3.64% 0 11 2.04% 14 171 0.43%
8 1 14 1.25% 0 0 0.00% 0 5 0.93% 46 548 1.38%
9 8 100 8.90% 0 8 4.85% 1 14 2.59% 350 4195 10.60%
10 1 15 1.34% 0 1 0.61% 0 11 2.04% 13 157 0.40%
11 1 13 1.16% 0 4 2.42% 0 9 1.67% 9 105 0.27%
12 10 130 11.58% 3 40 24.24% 4 48 8.89% 404 4848 12.25%
13 21 260 23.15% 2 32 19.39% 5 69 12.78% 962 11548 29.17%
14 1 16 1.42% 0 5 3.03% 0 11 2.04% 37 439 1.11%
15 1 20 1.78% 0 1 0.61% 1 13 2.41% 33 396 1.00%
16 1 16 1.42% 0 3 1.82% 0 11 2.04% 2 21 0.05%
17 0 10 0.89% 0 2 1.21% 0 3 0.56% 13 157 0.40%
18 10 122 10.86% 0 9 5.45% 2 25 4.63% 403 4832 12.20%
19 1 12 1.07% 0 1 0.61% 0 9 1.67% 21 247 0.63%
20 16 199 17.72% 2 30 18.18% 14 168 31.11% 732 8781 22.18%
21 1 14 1.25% 0 4 2.42% 0 10 1.85% 24 286 0.72%
22 5 70 6.23% 0 7 4.24% 3 47 8.70% 177 2123 5.36%
23 1 19 1.69% 0 1 0.61% 1 19 3.52% 1 13 0.03%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 27 2.40% 5 0.01% /robots.txt
2 16 1.42% 213 0.54% /wp-json/wp/v2/posts
3 5 0.45% 4 0.01% /sitemap_index.xml
4 3 0.27% 62 0.16% /wp-admin/includes/
5 3 0.27% 0 0.00% /wp-content/themes/
6 2 0.18% 33 0.08% /aboutus.html
7 2 0.18% 42 0.10% /enquiry.html
8 2 0.18% 42 0.11% /media_gallery.html
9 2 0.18% 18 0.05% /products.html
10 2 0.18% 18 0.05% /services.html
11 2 0.18% 38 0.10% /wp-admin/css/
12 2 0.18% 29 0.07% /wp-admin/images/
13 2 0.18% 37 0.09% /wp-admin/js/
14 2 0.18% 1 0.00% /wp-content/upgrade/
15 2 0.18% 13 0.03% /wp-content/uploads/
16 2 0.18% 2 0.00% /wp-includes/Text/Diff/Renderer/
17 2 0.18% 1 0.00% /xmlrpc.php
18 1 0.09% 79 0.20% /
19 1 0.09% 1 0.00% /.well-known/
20 1 0.09% 7 0.02% /cgi-sys/suspendedpage.cgi
21 1 0.09% 5 0.01% /contactus.html
22 1 0.09% 2 0.01% /feed/
23 1 0.09% 3 0.01% /wp-admin/css/colors/
24 1 0.09% 2 0.00% /wp-admin/css/colors/blue/
25 1 0.09% 2 0.00% /wp-admin/css/colors/midnight/
26 1 0.09% 2 0.00% /wp-admin/css/colors/sunrise/
27 1 0.09% 1 0.00% /wp-admin/maint/
28 1 0.09% 0 0.00% /wp-content/
29 1 0.09% 1 0.00% /wp-content/mu-plugins/
30 1 0.09% 0 0.00% /wp-content/plugins/

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 1 0.09% 8082 20.41% /wp-content/uploads/2021/09/FAT-Catalog-page-001-1-converted.pdf
2 16 1.42% 213 0.54% /wp-json/wp/v2/posts
3 1 0.09% 79 0.20% /
4 3 0.27% 62 0.16% /wp-admin/includes/
5 2 0.18% 42 0.11% /media_gallery.html
6 2 0.18% 42 0.10% /enquiry.html
7 2 0.18% 38 0.10% /wp-admin/css/
8 2 0.18% 37 0.09% /wp-admin/js/
9 1 0.09% 36 0.09% /wp-content/uploads/2021/06/Spm-Machine-Manufacturer-In-Chennai-5.png
10 2 0.18% 33 0.08% /aboutus.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1 0.09% 103 74.10% /
2 16 1.42% 17 12.23% /wp-json/wp/v2/posts
3 2 0.18% 2 1.44% /services.html
4 1 0.09% 1 0.72% /.well-known/
5 2 0.18% 1 0.72% /aboutus.html
6 1 0.09% 1 0.72% /cgi-sys/suspendedpage.cgi
7 2 0.18% 1 0.72% /enquiry.html
8 1 0.09% 1 0.72% /feed/
9 2 0.18% 1 0.72% /media_gallery.html
10 2 0.18% 1 0.72% /products.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1 0.09% 104 77.04% /
2 16 1.42% 17 12.59% /wp-json/wp/v2/posts
3 2 0.18% 1 0.74% /aboutus.html
4 1 0.09% 1 0.74% /cgi-sys/suspendedpage.cgi
5 2 0.18% 1 0.74% /enquiry.html
6 2 0.18% 1 0.74% /media_gallery.html
7 2 0.18% 1 0.74% /products.html
8 2 0.18% 1 0.74% /services.html
9 1 0.09% 1 0.74% /wp-content/
10 1 0.09% 1 0.74% /wp-content/themes/twentytwentyfive/styles/typography/

Top 30 of 219 Total Sites
# Hits Files KBytes Visits Hostname
1 188 16.74% 25 15.15% 8688 21.95% 1 0.55% 188.143.244.151
2 100 8.90% 6 3.64% 4495 11.35% 1 0.55% 172.192.79.140
3 91 8.10% 4 2.42% 4257 10.75% 1 0.55% 4.213.56.106
4 50 4.45% 18 10.91% 1943 4.91% 1 0.55% 85.203.23.223
5 42 3.74% 5 3.03% 2089 5.28% 1 0.55% 173.114.172.144.static.cloudzy.com
6 39 3.47% 9 5.45% 1763 4.45% 1 0.55% 85.203.23.205
7 32 2.85% 4 2.42% 1574 3.97% 1 0.55% 85.203.23.170
8 25 2.23% 2 1.21% 1491 3.77% 1 0.55% 85.203.23.200
9 23 2.05% 5 3.03% 733 1.85% 1 0.55% 85.203.23.190
10 23 2.05% 8 4.85% 742 1.87% 1 0.55% 85.203.23.222
11 21 1.87% 3 1.82% 789 1.99% 1 0.55% 85.203.23.209
12 20 1.78% 5 3.03% 569 1.44% 1 0.55% 85.203.23.225
13 19 1.69% 1 0.61% 1019 2.57% 1 0.55% 85.203.23.185
14 18 1.60% 1 0.61% 944 2.38% 1 0.55% 85.203.23.211
15 17 1.51% 1 0.61% 941 2.38% 1 0.55% 85.203.23.224
16 15 1.34% 0 0.00% 627 1.58% 1 0.55% 85.203.23.188
17 14 1.25% 1 0.61% 708 1.79% 1 0.55% 85.203.23.193
18 13 1.16% 0 0.00% 0 0.00% 1 0.55% 111.154.173.34.bc.googleusercontent.com
19 13 1.16% 0 0.00% 0 0.00% 1 0.55% 237.101.46.34.bc.googleusercontent.com
20 13 1.16% 0 0.00% 0 0.00% 1 0.55% 3.107.30.34.bc.googleusercontent.com
21 10 0.89% 1 0.61% 471 1.19% 1 0.55% 85.203.23.203
22 10 0.89% 0 0.00% 473 1.20% 1 0.55% 85.203.23.216
23 9 0.80% 1 0.61% 315 0.79% 1 0.55% 85.203.23.184
24 9 0.80% 7 4.24% 116 0.29% 2 1.10% static.17.68.76.144.clients.your-server.de
25 8 0.71% 0 0.00% 470 1.19% 0 0.00% 52.164.245.44
26 8 0.71% 0 0.00% 159 0.40% 1 0.55% ams07.torexit.nl
27 7 0.62% 0 0.00% 0 0.00% 1 0.55% 146.44.236.35.bc.googleusercontent.com
28 7 0.62% 0 0.00% 0 0.00% 1 0.55% 165.117.102.34.bc.googleusercontent.com
29 7 0.62% 0 0.00% 159 0.40% 1 0.55% 17.tor-exit.nothingtohide.nl
30 7 0.62% 0 0.00% 0 0.00% 1 0.55% 229.140.186.34.bc.googleusercontent.com

Top 10 of 219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 16.74% 25 15.15% 8688 21.95% 1 0.55% 188.143.244.151
2 100 8.90% 6 3.64% 4495 11.35% 1 0.55% 172.192.79.140
3 91 8.10% 4 2.42% 4257 10.75% 1 0.55% 4.213.56.106
4 42 3.74% 5 3.03% 2089 5.28% 1 0.55% 173.114.172.144.static.cloudzy.com
5 50 4.45% 18 10.91% 1943 4.91% 1 0.55% 85.203.23.223
6 39 3.47% 9 5.45% 1763 4.45% 1 0.55% 85.203.23.205
7 32 2.85% 4 2.42% 1574 3.97% 1 0.55% 85.203.23.170
8 25 2.23% 2 1.21% 1491 3.77% 1 0.55% 85.203.23.200
9 19 1.69% 1 0.61% 1019 2.57% 1 0.55% 85.203.23.185
10 18 1.60% 1 0.61% 944 2.38% 1 0.55% 85.203.23.211

Top 13 of 13 Total Referrers
# Hits Referrer
1 1090 97.06% - (Direct Request)
2 6 0.53% www.google.com
3 4 0.36% http://futureautomations.in/
4 3 0.27% http://www.futureautomations.in/backup/
5 3 0.27% http://www.futureautomations.in/blog/
6 3 0.27% http://www.futureautomations.in/new/
7 3 0.27% http://www.futureautomations.in/old/
8 3 0.27% http://www.futureautomations.in/wordpress/
9 3 0.27% http://www.futureautomations.in/wp/
10 2 0.18% https://www.google.com/
11 1 0.09% futureautomations.in
12 1 0.09% http://futureautomations.in/favicon.ico
13 1 0.09% https://srv1159643.hstgr.cloud:2087/

Top 15 of 108 Total User Agents
# Hits User Agent
1 365 32.50% Go-http-client/1.1
2 188 16.74% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
3 42 3.74% Mozilla/5.0 (Linux; Android 7.0; SM-G892A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.107 Mobile Safari/537.36
4 35 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 19 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
6 17 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 14 1.25% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
8 13 1.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 11 0.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 11 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 9 0.80% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 8 0.71% ZoominfoBot (zoominfobot at zoominfo dot com)
13 7 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 7 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 5 0.45% Mozilla/5.0 (Linux; Android 11; RMX2195) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.210 Mobile Safari/537.36 OP

Usage by Country for December 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 891 79.34% 120 72.73% 35568 89.84% Unresolved/Unknown
2 178 15.85% 31 18.79% 2502 6.32% Commercial (com)
3 18 1.60% 6 3.64% 368 0.93% Network (net)
4 16 1.42% 0 0.00% 396 1.00% Netherlands
5 12 1.07% 7 4.24% 351 0.89% Germany
6 2 0.18% 0 0.00% 156 0.40% Address Routing (arpa)
7 1 0.09% 0 0.00% 0 0.00% Non-Profit (org)
8 1 0.09% 0 0.00% 78 0.20% Brazil
9 1 0.09% 0 0.00% 0 0.00% European Union
10 1 0.09% 0 0.00% 78 0.20% Russian Federation
11 1 0.09% 0 0.00% 78 0.20% Slovakia
12 1 0.09% 1 0.61% 13 0.03% Viet Nam


Generated by Webalizer Version 2.23